|
Jim Minkey The Key to Your Real Estate Success Direct: 650-610-6423 / Email: Jim@JimMinkey.com |
|
|
1112 HALSEY BL Foster City, CA 94404 Listed by: Rowena Labson Out of Area Office |
$1,150,000 3 bedrooms 2.0 baths 2,030 Sq. Ft. 5,500 Lot Sq. Ft. Listing #80824716 |
|
Images for this property are unavailable.
| City | Foster City | County | San Mateo |
| Neighborhood Name | FC- Nbrhood#6 - Harbor Side Etc. | Neighborhood Code | 394 |
| Heating | Central Forced Air Heat | Cooling | No Cooling |
| Fireplaces (#) | Fireplace | Flooring | Area Carpeting,Tile,Laminate,Wall to Wall Carpeting,Linoleum or Vinyl |
| Additional Rooms | Bonus Room,Den or Study | Baths Include | Sunken Tub,Tub in Master Bedroom |
| Parking | Attached,Electric Door or Gate Opener,2 Car Garage,Off Street Parking | Roof | Shingle,Composition |
| Views | Shingle,Composition | Foundation | Concrete Slab |
| Water/Sewage | City/Public Water | Yard/Grounds Description | Patio,Sprinklers - Front,Sprinklers - Rear,Automatic Sprinkler(s),Barbecue Area,Fenced Yard |
| Lot Size (sq. ft.) | 5500 |
| Property Class | Single Family | Belongs to Home Owners Association | No |
| Days on Market | 114 | Year Built | 1978 |
. All rights reserved.
Data last updated: Wed Nov 19 19:04:25 -0800 2008-
This is not intended as a solicitation for any property currently listed. Information deemed
reliable, but not guaranteed. Information provided is for consumers personal, non-commercial use
and may not be used for any purpose other than to identify prospective properties consumers may
be interested in.